<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach Mobile Service &#187; Operators</title>
	<atom:link href="http://www.reachmobileservice.com/category/operators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reachmobileservice.com</link>
	<description>Reach Mobile Service</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rates Yoigo: Bono 8 Internet to Carry</title>
		<link>http://www.reachmobileservice.com/mobile-phone/rates-yoigo-bono-8-internet-to-carry.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/rates-yoigo-bono-8-internet-to-carry.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=231</guid>
		<description><![CDATA[Yoigo offers you a new Internet tariff for use in the mobile phone, Bono 8 Internet to carry, which is a bonus of 500 MB per month browsing by € 8 per month (plus VAT).
The Bonus 8 Internet to Carry Yoigo navigation is unlimited, so that once consumed the 500MB (HSDPA speed) per month browsing [...]]]></description>
			<content:encoded><![CDATA[<p>Yoigo offers you a new Internet tariff for use in the mobile phone, Bono 8 Internet to carry, which is a bonus of 500 MB per month browsing by € 8 per month (plus VAT).</p>
<p>The Bonus 8 Internet to Carry Yoigo navigation is unlimited, so that once consumed the 500MB (HSDPA speed) per month browsing speed will drop to 64 Kbps, without additional cost to the customer.</p>
<p>Bono to contract to carry 8 Internet can access my Yoigo or call toll-free 622. If you hire the fee after the 1st day of each month only you will be charged proportionally.</p>
<p>As I said, this data rate is designed to navigate the phone. If you need rates from the computer to surf the Internet to carry recommend 25 or 35.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/rates-yoigo-bono-8-internet-to-carry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone 840, a mobile simple for all</title>
		<link>http://www.reachmobileservice.com/mobile-phone/vodafone-840-a-mobile-simple-for-all.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/vodafone-840-a-mobile-simple-for-all.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=225</guid>
		<description><![CDATA[Vodafone just to sell the Vodafone 840, a mobile phone white label, ideal for mobile users who need to make calls, send SMS messages and take pictures from time to time. And although looks like a simple terminal has a touch screen and can make video calls.
In addition, the VF 840 has 3G, Bluetooth, camera [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone just to sell the Vodafone 840, a mobile phone white label, ideal for mobile users who need to make calls, send SMS messages and take pictures from time to time. And although looks like a simple terminal has a touch screen and can make video calls.</p>
<p>In addition, the VF 840 has 3G, Bluetooth, camera of 2 megapixels, microSD card slot. Its touchscreen is 2.8 &#8220;with 240&#215;320 pixel resolution.</p>
<p>You can buy the Vodafone 840 from € 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/vodafone-840-a-mobile-simple-for-all.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone begins to collect 6 euros for phone unlocking</title>
		<link>http://www.reachmobileservice.com/mobile-phone/vodafone-begins-to-collect-6-euros-for-phone-unlocking.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/vodafone-begins-to-collect-6-euros-for-phone-unlocking.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=192</guid>
		<description><![CDATA[Too bad for Vodafone!, Since from now on Vodafone begins to charge 6 € for contract customers who want to liberate your mobile phone, a service that was previously free.
As you can see this decision by Vodafone do not like anything, because until now you could free SIM unlock by code as long as you [...]]]></description>
			<content:encoded><![CDATA[<p><span id="result_box"><span style="background-color: #ffffff;" title="¡Muy mal por Vodafone!, ya que a partir de ahora Vodafone comienza a cobrar 6€ a los clientes de contrato que quieran liberar su teléfono móvil, un servicio que antes era totalmente gratis.">Too bad for Vodafone!, Since from now on Vodafone begins to charge 6 € for contract customers who want to liberate your mobile phone, a service that was previously free.</p>
<p></span><span title="Como podéis comprobar esta decisión de Vodafone no nos gusta nada, ya que hasta ahora podías liberar el móvil gratis por código siempre y cuando fueras cliente de contrato y hubieses cumplido 12 meses de contrato.">As you can see this decision by Vodafone do not like anything, because until now you could free SIM unlock by code as long as you were hubieses client contract and reached 12-month contract.</p>
<p></span><span style="background-color: #ffffff;" title="Mientras tanto, el resto de operadores como Movistar, Orange y Yoigo siguen facilitando el código de desbloqueo a sus clientes con más de 12 meses de contrato de forma gratuita, ya que sólo hay que llamar al número de atención al cliente, facilitar nuestro IMEI y">Meanwhile, other operators like Optus, Telstra and Yoigo continue to provide the unlock code to customers over 12 month contract for free, because you only have to call the customer service number, and facilitate our IMEI </span><span title="obtendremos el código de desbloqueo.">obtain the unlock code.</p>
<p></span><span style="background-color: #ffffff;" title="Ahora sólo queda ver si el resto de operadores se suben al carro de Vodafone y empiezan a cobrar las liberaciones...">Now it only remains to see if other players get on the car and begin to charge Vodafone releases &#8230;</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/vodafone-begins-to-collect-6-euros-for-phone-unlocking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kplan? New rate for groups of Euskatel</title>
		<link>http://www.reachmobileservice.com/mobile-phone/kplan-new-rate-for-groups-of-euskatel.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/kplan-new-rate-for-groups-of-euskatel.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=150</guid>
		<description><![CDATA[Euskatel gradually becomes a place among the most widely used Spanish OMV since being launched and not for competitive rates to draw new promotions and services, its last rate Kplan? be available to speak more economic Mismi a group of friends.
Is available to prepaid customers as a contract, and allow groups of up to 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Euskatel gradually becomes a place among the most widely used Spanish OMV since being launched and not for competitive rates to draw new promotions and services, its last rate Kplan? be available to speak more economic Mismi a group of friends.</p>
<p>Is available to prepaid customers as a contract, and allow groups of up to 10 people called together by 5 cents / minute and also send SMS for 5 cents.</p>
<p>Also, if the group has less than 5 people each month and give you 25 SMS to a group member, and if the group has more than 5 persons the amount of SMS duplicated.</p>
<p>The prices are $ 3 per month for card customers, and calls outside the group are charged at 29 cents a minute, while contract customers for the minimum consumption is 9 euros per month, and calls out the group will be 21 cents a minute.</p>
<p>You can also purchase this fare terminals to recruit like the Sony Ericsson W595 and Sony Ericsson F305, pasate by Web Euskatel, www.euskatel.com and take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/kplan-new-rate-for-groups-of-euskatel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90&#215;1 Euskatel of 24 Hours</title>
		<link>http://www.reachmobileservice.com/mobile-phone/90x1-euskatel-of-24-hours.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/90x1-euskatel-of-24-hours.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=128</guid>
		<description><![CDATA[It appears that Vodafone tariff 90&#215;1 call attention enough for most users, and much more complicated than other operators to get cheaper fares.
Euskatel looking to compete with Vodafone and launched a competitive price as or more than that of Vodafone, as with 90&#215;1 Euskatel of 24 hours gives you the power to call all domestic [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Vodafone tariff 90&#215;1 call attention enough for most users, and much more complicated than other operators to get cheaper fares.</p>
<p>Euskatel looking to compete with Vodafone and launched a competitive price as or more than that of Vodafone, as with 90&#215;1 Euskatel of 24 hours gives you the power to call all domestic destinations, with no minimum consumption, pay only 90 minutes and talking.</p>
<p>The cost of the fare is 6 euros, compared with Vodafone, is the half, and will surely draw the attention of more than one.</p>
<p>I feel very well that small companies will realize what they have for improvement, and proposed to launch at least comparable with the larger companies.<br />
> swap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/90x1-euskatel-of-24-hours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMT Will Launch the Mobile Phone Market to Prospective OMV</title>
		<link>http://www.reachmobileservice.com/mobile-phone/cmt-will-launch-the-mobile-phone-market-to-prospective-omv.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/cmt-will-launch-the-mobile-phone-market-to-prospective-omv.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=106</guid>
		<description><![CDATA[As confirmed by the Audiencia Nacional, the CMT has decided to open the mobile market to prospective OMV.
Since the Mobile Virtual Network Operators have no network, using the network of other operators, this use must be consensual, and that from now are forced to negotiate to get to market your company to customers within the [...]]]></description>
			<content:encoded><![CDATA[<p>As confirmed by the Audiencia Nacional, the CMT has decided to open the mobile market to prospective OMV.</p>
<p>Since the Mobile Virtual Network Operators have no network, using the network of other operators, this use must be consensual, and that from now are forced to negotiate to get to market your company to customers within the EU.</p>
<p>The Court described the current structure as a &#8220;tight oligopoly&#8221; and to promote free competition among operator, has accepted the decision of the CMT.</p>
<p>For what purpose? In order to create larger companies, and there is competition between operators, which help the user to choose features that suit you best in a wide variety, and not just a company that operates the same service good in Spain right now 3. But we can see how other operators and OMV are gradually making the Spanish market, such as Yoigo, which has become the 4th operator in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/cmt-will-launch-the-mobile-phone-market-to-prospective-omv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis Comes to Mobile</title>
		<link>http://www.reachmobileservice.com/mobile-phone/the-crisis-comes-to-mobile.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/the-crisis-comes-to-mobile.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=96</guid>
		<description><![CDATA[Not that much has noticed the decline in revenue, but it is the first time that low since 1995, is a fall of 0.16% since 1995 has grown up over recent years that increase was up double digits.
The CMT is responsible for carrying out the statistics and since the peak in communications occurred in the [...]]]></description>
			<content:encoded><![CDATA[<p>Not that much has noticed the decline in revenue, but it is the first time that low since 1995, is a fall of 0.16% since 1995 has grown up over recent years that increase was up double digits.</p>
<p>The CMT is responsible for carrying out the statistics and since the peak in communications occurred in the third quarter of last year where he got an income of 3865 million.</p>
<p>Among the features of the years more people call and send sms less, the price of the call to become of 18.01 in September 2007 to 16.8 in September this year.</p>
<p>Companies always vodafone, movistar, orange and lost revenue interannual while Yoigo and different OMV, have seen their revenues to triple in a year. But they still do not represent 2% of the market.</p>
<p>Mobile telephony has been the last to suffer the effects of the crisis and the only thing for now is saving the Internet sector, as in the past year have included a million users to broadband.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/the-crisis-comes-to-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Up My Vodafone</title>
		<link>http://www.reachmobileservice.com/mobile-phone/bug-up-my-vodafone.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/bug-up-my-vodafone.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=92</guid>
		<description><![CDATA[There has been a failure in the security service &#8220;My Vodafone&#8221;, which has exposed private information of 8,000 customers of the company itself.
My Vodafone is a service of the Vodafone company with which users can view through your web portal, their user data, balance inquiry, promotions and other contracted services that telephone companies typically offer [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a failure in the security service &#8220;My Vodafone&#8221;, which has exposed private information of 8,000 customers of the company itself.</p>
<p>My Vodafone is a service of the Vodafone company with which users can view through your web portal, their user data, balance inquiry, promotions and other contracted services that telephone companies typically offer to provide information to their customers and not saturate both the customer service at 123.</p>
<p>Well as due to a security breach of this service, many users have been able to see data from other users, because at the time of entering your phone number and password, entered the service, but the data appeared not if yours were not those of another user, if left and returned to them showing the other different user.</p>
<p>The problem existed only for a few hours, as many users reported the problem to the service and it was to work in a matter of seconds, but the problem to affect 8000 customers, a 0.05% of total 16 million customers.</p>
<p>Consumer Action has complained to Vodafone before the Spanish Agency of Data Protection, and he referred them to a Vodafone report on the situation and is awaiting the response from the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/bug-up-my-vodafone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simyo Lower Their Rates to 8 Cents Per Minute</title>
		<link>http://www.reachmobileservice.com/mobile-phone/simyo-lower-their-rates-to-8-cents-per-minute.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/simyo-lower-their-rates-to-8-cents-per-minute.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=86</guid>
		<description><![CDATA[In response to lower rates Yoigo to 8 cents per minute, Simyo has not been left behind and their low rates to 8 cents per minute to any national number. As you know, the previous Simyo rate was 9 cents per minute.
This lowering of tariffs Simyo, the new fare is 0,08 € per minute to [...]]]></description>
			<content:encoded><![CDATA[<p>In response to lower rates Yoigo to 8 cents per minute, Simyo has not been left behind and their low rates to 8 cents per minute to any national number. As you know, the previous Simyo rate was 9 cents per minute.</p>
<p>This lowering of tariffs Simyo, the new fare is 0,08 € per minute to any fixed or mobile operator Spanish. In addition, the first 10 minutes of each call to a number Simyo are free (just pay the call € 0.15)</p>
<p>Remember Simyo consumption has no minimum contract or minimum stay or refills and sell all mobile phones free, so we can use the SIM card of any operator of the world.</p>
<p>Undoubtedly, a great movement from Simyo shows that the war of tariffs that Spain is experiencing. And the best is yetss to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/simyo-lower-their-rates-to-8-cents-per-minute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Phone Data Manager, Synchronize Windows Mobile</title>
		<link>http://www.reachmobileservice.com/mobile-phone/microsoft-phone-data-manager-synchronize-windows-mobile.html</link>
		<comments>http://www.reachmobileservice.com/mobile-phone/microsoft-phone-data-manager-synchronize-windows-mobile.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.reachmobileservice.com/?p=82</guid>
		<description><![CDATA[Windows live contacts that Apple users can synchronize contacts and calendars between Mac and our mobile phone with iSync, or keep a copy of our online contacts with MobileMe, Microsoft also announced its solution, called Microsoft Phone Data Manager.
Microsoft Phone Data Manager is an application for Windows XP and Windows Vista that allows us to [...]]]></description>
			<content:encoded><![CDATA[<p>Windows live contacts that Apple users can synchronize contacts and calendars between Mac and our mobile phone with iSync, or keep a copy of our online contacts with MobileMe, Microsoft also announced its solution, called Microsoft Phone Data Manager.</p>
<p>Microsoft Phone Data Manager is an application for Windows XP and Windows Vista that allows us to sync our mobile phone with Windows Live Contacts. So if we can sync our contacts with our mobile phones, a Windows PC and Windows Live online.</p>
<p>The Phone Data Manager application also lets you transfer photos, videos and music between your PC and Windows Mobile. To use this application you must have Microsoft Windows computer with a Bluetooth (for wireless) or USB cable.</p>
<p>As we mentioned he is a solution similar to Microsoft iSync, from which applications can synchronize multiple mobile phones such as Nokia, Motorola, Blackberry, Alcatel, LG, Samsung or Sony Ericsson among others. Remember that Microsoft Data Manager is still in beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmobileservice.com/mobile-phone/microsoft-phone-data-manager-synchronize-windows-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
